Funnel Performance
Last synced 01/07/2026, 15:06:22
Total sessions
48,031
Total leads
1,392
Avg CR%
2.9%
Target: 3–8%
Funnels
50
Best: Aluminium Gates Direct Funnel
All Funnels
Hover a row to remove it
| Funnel | Sessions | Leads | CR% | 30d trend | Bounce | |
|---|---|---|---|---|---|---|
1 Aluminium Gates Direct Funnel New Clients 2 | 4,117 | 280 | 6.8% | — | — | |
2 Ruske Electrical Funnel New Clients 2 | 191 | 12 | 6.3% | — | — | |
3 Sunset Composites Funnel New Clients | 2,465 | 125 | 5.1% | — | — | |
4 Pergola Solutions New Clients 2 | 3,108 | 148 | 4.8% | — | — | |
5 GD Garden Rooms New Clients 2 | 2,262 | 95 | 4.2% | — | — | |
6 JDH Property Services Funnel New Clients | 791 | 33 | 4.2% | — | — | |
7 Greystone Garden Rooms New Clients | 1,640 | 65 | 4.0% | — | — | |
8 UK Loft Rooms New Clients 2 | 946 | 33 | 3.5% | — | — | |
9 IN Sheds Funnel New Clients 2 | 649 | 23 | 3.5% | — | — | |
10 Signature Saunas Eco Home Space | 505 | 17 | 3.4% | — | — | |
11 Eco Home Space Funnel Eco Home Space | 1,163 | 38 | 3.3% | — | — | |
12 ATC Media Walls New Clients 2 | 415 | 13 | 3.1% | — | — | |
13 Happy Feet Carpets Funnel New Clients 2 | 488 | 15 | 3.1% | — | — | |
14 Caleo Funnel New Clients 2 | 1,058 | 31 | 2.9% | — | — | |
15 Cedar Spaces Garden Rooms New Clients | 723 | 21 | 2.9% | — | — | |
16 Cedar Spaces Saunas New Clients | 543 | 16 | 2.9% | — | — | |
17 ATC Carpentry & Construction New Clients 2 | 577 | 16 | 2.8% | — | — | |
18 PG Developments Funnel PG Developments | 1,621 | 43 | 2.7% | — | — | |
19 Beckwood Garden Rooms Funnel New Clients 2 | 1,003 | 24 | 2.4% | — | — | |
20 APEX Garden Rooms Funnel New Clients | 2,294 | 56 | 2.4% | — | — | |
21 GdTimbercraft Funnel New Clients | 2,447 | 59 | 2.4% | — | — | |
22 Loft & Co. New Clients 2 | 46 | 1 | 2.2% | — | — | |
23 Concept Modular Funnel New Clients | 3,670 | 82 | 2.2% | — | — | |
24 cwtch and canopy Garden Rooms New Clients 2 | 464 | 9 | 1.9% | — | — | |
25 myverandaspace.com funnel New Clients 2 | 492 | 9 | 1.8% | — | — | |
26 Carroll Construction New Clients 2 | 988 | 16 | 1.6% | — | — | |
27 Urban Garden Rooms New Clients 2 | 572 | 9 | 1.6% | — | — | |
28 Silver Fern Surfaces New Clients 2 | 1,295 | 21 | 1.6% | — | — | |
29 APEX LOFTS New Clients 2 | 1,165 | 17 | 1.5% | — | — | |
30 Prestige Outdoor Projects Ltd - Garden Rooms New Clients 2 | 67 | 1 | 1.5% | — | — | |
31 JD2 Electrical Funnel New Clients 2 | 926 | 13 | 1.4% | — | — | |
32 UK Loft Conversion Funnel EnhancedAI UK | 631 | 9 | 1.4% | — | — | |
33 G2 Lofts and Extensions Funnel New Clients | 1,130 | 11 | 1.0% | — | — | |
34 Prestigious Home Improvements - loft conversions New Clients 2 | 122 | 1 | 0.8% | — | — | |
35 Enhanced AI - Home Improvement Businesses 2 EnhancedAI UK | 123 | 1 | 0.8% | — | — | |
36 Tower Garden Rooms New Clients | 433 | 3 | 0.7% | — | — | |
37 Build X Yorkshire Funnel New Clients | 1,448 | 8 | 0.6% | — | — | |
38 JB Custom Carpentry New Clients | 1,375 | 8 | 0.6% | — | — | |
39 Tom Bosch Builders Funnel New Clients | 2,047 | 9 | 0.4% | — | — | |
40 UK Garden Room Funnel EnhancedAI UK | 1,679 | 1 | 0.1% | — | — | |
41 Excellence Living Funnel New Clients | 32 | — | — | — | — | |
42 Prestigious Home Improvements - Solar New Clients 2 | 175 | — | — | — | — | |
43 GARDEN ROOM TEMPLATE Garden Room Template | — | — | — | — | — | |
44 Eco Home Space Pergolas Funnel Eco Home Space | — | — | — | — | — | |
45 US Funnel EnhancedAI UK | 14 | — | — | — | — | |
46 EcoTech Glazing New Clients 2 | 65 | — | — | — | — | |
47 Build Safe Homes Funnel New Clients 2 | 1 | — | — | — | — | |
48 Jess Client Onboarding Funnel EnhancedAI UK | — | — | — | — | — | |
49 Claude Code Test - Clients EnhancedAI UK | — | — | — | — | — | |
50 Prestige Outdoor Projects Ltd - Paving New Clients 2 | 65 | — | — | — | — |
Drop-off Hotspots
Drop-off Hotspots(92 flagged)
- Aluminium Gates Direct Funnel — Home74% leave3017 lost
- Sunset Composites Funnel — Start (original) & Start (variant)80% leave1954 lost
- GdTimbercraft Funnel — Value proposition79% leave1906 lost
- GD Garden Rooms — Value proposition (original) & Value proposition (variant)81% leave1808 lost
- Tom Bosch Builders Funnel — Start (original) & Start (variant)95% leave1721 lost
AI Recommendations — Prestige Outdoor Projects Ltd - Paving
AI Recommendations
Click Generate to get AI-powered recommendations for Prestige Outdoor Projects Ltd - Paving.
Best vs Worst Analysis
Best vs Worst Analysis
Top performers
- Aluminium Gates Direct Funnel6.8%
- Ruske Electrical Funnel 6.3%
- Sunset Composites Funnel5.1%
Needs work
- EcoTech Glazing0.0%
- Build Safe Homes Funnel0.0%
- Prestige Outdoor Projects Ltd - Paving0.0%
Click Compare to get AI analysis of what separates your best and worst funnels — structural differences, step patterns, and specific fixes.